V.P., Research Informatics
Druggable Target ID and Cohort Selection | |||
GUI-centric cohort exploration and creation | ● | ● | ● |
Use Case Solutions Packages with (hundreds) APIs for bioinformatics common queries and computations (R, Python) | ● | ● | |
Use Case Solutions Package: Biobank | ● | ● | ● |
Use Case Solutions Package: Variant Datastore | ● | ● | ● |
Use Case Solutions Package: Single Cell & Spatial Transcriptomics | ● | ||
Use Case Solutions Package: Proteomics | ● | ||
Unified Data Management and Compute | ● | ● | |
Autonomous Elastic Compute | ● | ||
Extensibility for New Bioinformatics Algorithms | ● | ● | |
Scalability for New Bioinformatics Algorithms | ● | ||
Support for ML Workflows (Tensor, Pytorch, more) | ● | ● | |
Seamless round trip analyses between GUIs and Notebooks | ● | ● | |
GUI-based Association Set Data Explorer: PheGe | ● | ● | |
Variant Registry with source and annotations | ● | ● | |
Longitudinal data analysis in both Cohort GUI and programmatic solutions packages | ● | ● | ● |
OMOP support | ● | ● | ● |
Cross-Study Analyses | ● | ● | ● |
Customizable Data Visualizations with Popular R and Python graphing packages | ● | ● | |
Automated workflows | ● | ● | |
Jupyter notebooks for tutorials and documentation | ● | ● |
Druggable Target ID and Cohort Selection | |||
Multi-Modal Dataset Support | ● | ● | ● |
Complete FAIR Compliance | ● | ● | ● |
Preloaded, Ready-to-Use Ontologies (eg SNOMED, OMAP, Human Cell Atlas) | ● | ● | ● |
Preloaded, Ready-to-Use Reference Data (eg HG38) | ● | ● | ● |
Preloaded, Ready-to-Use Public Datasets (eg TCGA, Association Datasets) | ● | ● | ● |
Enterprise VPC Deployment | ● | ● | ● |
Variant Registry with source and annotations | ● | ● | |
Data Organized & Optimized for Both Discovery and Compute | ● | ● | ● |
Automated Annotation for Filtering and Interpretation (eg VEP, Loftee) | ● | ● | ● |
Metadata Loading and Creation | ● | ● | ● |
Alignment With Specific Version of Reference Genome | ● | ● | ● |
Pre-defined data models for biologicial entities | ● | ● | ● |
Import & Load Custom File Types and Objects (VCF, TileDB Objects) | ● | ● | |
Support for running workflows using Nextflow and Snakemake | ● | ||
flexFS Elastic File System for speciality bioinformatics files formats and other file-specific data | ● | ● | ● |
Druggable Target ID and Cohort Selection | |||
ISO27001 Certified | ● | ● | ● |
Integration with Enterprise Identity & Access Management | ● | ● | ● |
Project and dataset level data access control | ● | ● | ● |
High Resolution Logging | ● | ● | |
Metadata and Data Versioning | ● | ● | ● |
Analytical Environment Versioning | ● | ● | ● |
Launched in 2023 to address the needs of biopharma R&D teams querying vast multimodal datasets simultaneously, flexFS’s cloud-agnostic, infinitely elastic and POSIX-compliant profile has since also proven its value in other data-intensive fields, including climate science and insurance risk modeling.
Its benefits go beyond just reducing operating and cloud costs to something far more critical: clearing bottlenecks that can slow R&D, streamlining the application of data to answer critical questions and delivering business impact faster. Unlike most attempts at building file systems backed by object storage, flexFS strongly delivers on uncompromising performance, reliability, simplicity, and fully networked POSIX-compliance.
Launched in 2023 to address the needs of biopharma R&D teams querying vast multimodal datasets simultaneously, flexFS’s cloud-agnostic, infinitely elastic and POSIX-compliant profile has since also proven its value in other data-intensive fields, including climate science and insurance risk modeling.
Its benefits go beyond just reducing operating and cloud costs to something far more critical: clearing bottlenecks that can slow R&D, streamlining the application of data to answer critical questions and delivering business impact faster. Unlike most attempts at building file systems backed by object storage, flexFS strongly delivers on uncompromising performance, reliability, simplicity, and fully networked POSIX-compliance.